|
|
|
|
|
|
By Ray Dogum, chief editor, Drug Discovery Online | DiaMedica is testing a synthetic, first-in-class recombinant human kallikrein‑1 (rhKLK1) biologic in Phase 2 clinical trials to treat preeclampsia, which remains one of the most dangerous complications of pregnancy. | |
|
|
|
Proteomics Biomarkers Beyond Blood | By Jan Schejbal, AbbVie | Effective biomarker strategies have the potential to accelerate decision-making, de-risk development, and help drive precision medicine. |
|
|
|
| Everything You Need To Know About NGS | E-Book | INTEGRA Biosciences | Next generation sequencing technologies and workflow automation are accelerating genomic research. Learn key differences between sequencing methods and uncover strategies to boost efficiency. |
|
|
| Metabolic Pathways And The Immune System | Poster | BD Biosciences | Metabolic pathways define immune cell roles, from glycolysis fueling inflammation to fatty acid oxidation sustaining memory and tolerance. Discover how energy metabolism shapes immune responses. |
|
|
|
|
| Decoding ADC ADME With Tailored Strategies | Article | BioDuro | Overcome the complex ADME and DDI challenges of antibody–drug conjugates with tailored, data-driven strategies that accelerate development and support regulatory success. |
|
|
| What Matters More In DNA-Encoded Libraries? | Webinar | X-Chem | DELs can screen billions of compounds, but library quality determines meaningful results. See how thoughtful design shapes early decisions that influence which drug candidates move forward. |
|
|
|
|
|
|
| Register for the Pharmaceutical Online Live event on May 27, at 11am Eastern for Analytical Strategies for High-Volume GLP-1 Manufacturing. The talk will highlight opportunities to improve scalability through automation and streamlined method platforms, positioning analytics as a central enabler of reliable, high-volume GLP-1 manufacturing. This virtual discussion will be moderated by Chief Editor Katie Anderson and is completely free to attend thanks to our sponsors Waters Corp. and Agilent. |
|
|
|
|
|