|
|
| Outsourcing the development and manufacture of your novel therapeutic demands advanced consideration to ensure the timely and cost-effective completion of your project. The Outsourced Pharma Capacity Update (OPCU) brings together the industry’s leading CDMOs to present real-time and direct information on their available capacity and services. In this newsletter, meet the event’s presenting sponsors and find presentations from our October 2023 event. These short, digestible presentations give you an inside look at the available capacity of industry suppliers, all from the comfort of your desk. Don’t miss this opportunity to identify viable options to meet your development and manufacturing needs. Join leading CDMOs in Biologics, Cell & Gene, and Small Molecule at the next OPCU event in February 2024. Register here for the virtual event! |
|
|
|
FUJIFILM Diosynth Biotechnologies | With available capacity for the development and drug substance manufacturing of biologics, as well as drug product and finished goods capabilities, FDB is poised to support your molecule's journey with end-to-end CDMO services. | Request Information | FUJIFILM Diosynth Biotechnologies |
|
|
Singota Solutions | Singota Solutions, a CDMO performing supply chain management, laboratory, and manufacturing services in support of drug development, shares current and projected capacity over the next 6-12 months for the various service line offerings. | Request Information | Singota Solutions |
|
|
Lonza | Drug product services are a key cornerstone in Lonza's biologics offer. Learn more as Reto Renggli, drug product services at Lonza, provides a comprehensive overview on how Lonza can support your drug product development and manufacturing needs. | Request Information | Lonza |
|
|
Ajinomoto Bio-Pharma Services | Ajinomoto Bio-Pharma Services is a leading biopharmaceutical CDMO. Review Aji Bio-Pharma’s array of clinical through commercial manufacturing capabilities as well as the new high-speed multipurpose fill/finish line in its state-of-the-art facility. | Request Information | Ajinomoto Bio-Pharma Services |
|
|
Simtra BioPharma Solutions | Simtra BioPharma Solutions (Simtra) is a premier CMO with a singular focus on sterile injectable drug product form/fill/finish services. Simtra currently has open capacity for liquid vial projects and can support rapid tech transfer. | Request Information | Simtra BioPharma Solutions |
|
|
INCOG BioPharma Services | Explore how INCOG BioPharma's purpose-built, state-of-the-art, 90,000 ft² facility designed for drug product fill/finish manufacturing can help support your biologic drug product through clinical trials and commercialization. | Request Information | INCOG BioPharma Services |
|
|
|
Cambrex | Cambrex recently expanded its API development and small-scale commercial capabilities in High Point, NC. We discuss how this facility and the Cambrex network are evolving to enhance capabilities and accelerate API development. | Request Information | Cambrex |
|
|
Adare Pharma Solutions | Explore an overview of Adare’s integrated end-to-end oral dose capabilities, with a focus on high potency capacity and the recently expanded packaging and serialization capabilities at our Philadelphia facilities. | Request Information | Adare Pharma Solutions |
|
|
Pfizer CentreOne | Review Pfizer CentreOne’s overall small molecule capabilities. From pellets, tablets, and capsules to innovative release profiles, Pfizer CentreOne has the global expertise to help meet your needs across a wide range of platforms and technologies. | Request Information | Pfizer CentreOne Oral Solids |
|
|
Lonza | Our core capabilities include bioavailability enhancement, respiratory delivery, and multiparticulates. Our early-phase clinical facility provides agile, quick-to-clinic capabilities, and our experts in our commercial facility will ensure the success of your molecule. | Request Information | Lonza |
|
|
LAXAI | We are a leading CRDMO committed to delivering innovative solutions. Our state-of-the-art facilities, advanced technology platforms, and strict quality control systems enable us to provide reliable, cost-effective, and efficient services to our clients. | Request Information | LAXAI |
|
|
Nanoform | Uncover Nanoform's CESS technology for nanoparticle generation and the types of particles that can be generated without the need for solvents or excipients. Review our manufacturing capabilities as well as potential production volumes. | Request Information | Nanoform |
|
|
PCI Pharma Services | Discover our increased available capacity for the manufacture and packaging of highly potent drug products, including solid oral and liquid dosage forms. These investments build on 35+ years of experience in the handling of potent drug products. | Request Information | PCI Pharma Services |
|
|
|
Andelyn Biosciences | Major hurdles for the manufacture of AAV vectors include scalability, production yields, quality, and a clean feed-stream. We have developed a high-yielding, scalable suspension platform for the production of high-quality AAV. | Request Information | Andelyn Biosciences |
|
|
FUJIFILM Diosynth Biotechnologies | FUJIFILM Diosynth Biotechnologies' viral gene therapy capacity and capabilities include exosomes, gene therapies, oncolytic viruses, and vaccines. Explore how FDB is poised to facilitate the development and manufacture of your novel advanced therapeutic. | Request Information | FUJIFILM Diosynth Biotechnologies |
|
|
ElevateBio | We bring together R&D platforms, cGMP manufacturing, and new technologies. BaseCamp supports partnerships across R&D, process and analytical development, cell and vector manufacturing processes, regulatory, manufacturing, and automation. | Request Information | ElevateBio |
|
|
|
|
| Registration for the February 2024 OPCU is now open! Ease the burden of a prolonged vetting process and connect with multiple CDMOs in a single day to find the partner best suited for your project. Register here for the virtual event! For your convenience, OPCU is grouped by molecule type. You can register for the session(s) highlighting the CDMOs equipped to meet your company's development and manufacturing needs. |
|
|