Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Micro Motion Mass Flowmeter Selection Guide MMIWIN26 | The Micro Motion Mass Flowmeter Selection Guide is a software program that helps you choose the right sensor for your process. | 05/01/1998 | |
| Defect Management System | A complete defect management system, this package allows you to connect real costs to defects, track scrap problems to their root causes, and focus on your most costly scrap problems. | 04/30/1998 | |
| Fuzzy Logic Control Model | This software is used to demonstrate fuzzy logic control techniques | 02/01/1997 | |
| Wilden Pump and Engineering Catalog | Wilden's company profile | 12/11/1997 | |
| DicksonWare CalibrationQC Demo | This functioning version of Calibration Tracking and Management Software provides pop-up reminders of calibration due dates for all of your precision instruments. | 04/06/1999 | |
| Quality Analyst v.5.1 | Quality Analyst is powerful process analysis software that combines comprehensive SPC capabilities with ease of use. The choice of more than 4,500 companies worldwide. | 02/01/1997 | |
| Screen Saver | A capsule character runs around the screen catching falling capsules in a blister pack. | 07/01/1998 | |
| Employee Relations (FREE online lesson) | A must for every employee. Free online lesson covers today's important issues such as the ADA, AIDS in the workplace, and preventing workplace violence. | 09/24/1999 | 0.2 KB |
| Data Acquisition Manual for Sterilizers | Hotpack's Data Acquisition Manual for Sterilizers.. | 02/09/2004 | 5.6 KB |
| Datasheet: Mustang® Q Capsule | The new Pall Mustang® Q Capsule is designed to remove DNA in a flow-through step in downstream bioprocessing by anion exchange filtration... | 10/02/2003 | 5.8 KB |
| About Gendicine | Gendicine was used in clinical trials on patients with late-stage HNSCC. After 8 weeks of therapy involving 1 injection per week, 64% of patients’ tumors experienced complete regression and 32% experienced partial regression. In combination with chemo- and radiotherapy, Gendicine improved treatment efficacy more than 3-fold... | 11/12/2003 | 7.2 KB |
| Novartis AG Defines The Pharmaceutical Industry Best Practice For Global Sales Forecasting | Case Study: Novartis AG | 11/03/2003 | 10.4 KB |
| Article: Bonfiglioli Pharma Machinery Launch New Vacuum Tester For Lyophilised Vials | A standard method for checking the vacuum in sealed vials containing freeze-dried (lyophilised) product has been the spark test. In this method the vials are exposed to a high voltage. A resulting glow discharge in the headspace of the vial indicates the presence of some level of vacuum. Drawbacks to this method include a limited measuring range (0 – 250 mbar) and the possibility that protein-based biological product can be damaged by the high voltage. A revolutionary method has now been developed to quantitatively measure the headspace pressure inside a vial using laser absorption spectroscopy... | 03/10/2004 | 15.6 KB |
| Flyer: PYRAMID Laboratories Lyophilization Services | PYRAMID’s goal in the development of a lyophilized drug product is to produce a pharmaceutically elegant and physico-chemically stable product that can be easily reconstituted and administered to the patient. Scientists at PYRAMID have the background and knowledge in lyophilization technology to assist you in reaching that goal for your drug product. | 05/13/2009 | 15.8 KB |
| Nursing Skills Certification List | Nursing Skills Certification List | 04/16/2003 | 16.0 KB |
| Flyer: About PYRAMID Laboratories | PYRAMID Laboratories, Inc. (PYRAMID), established in 1988, is located in southern California, USA. Our facilities are housed in three (3) buildings covering over 50,000 sq. ft. | 05/13/2009 | 16.8 KB |
| Flyer: Pharmaceutical Development Services | The scientific staff at PYRAMID Laboratories, Inc. has more than 30 years of experience across all areas of parenteral formulation and manufacturing. From pre-clinical through clinical and on to commercial manufacturing, PYRAMID focuses on optimizing your product’s stability and performance. | 05/13/2009 | 18.0 KB |
| Application Note: A Parametric Approach To Filter Validation For The Pharmaceutical & Biopharmaceutical Industries | All Pall 0.2 and 0.1 micron rated sterilizing grade filters are validated against the standard challenge organism Brevundimonas diminuta (previously know as Pseudomonas diminuta), under controlled laboratory conditions based on ASTM standard methodology... | 07/17/2004 | 18.7 KB |
| Datasheet: Palltronic® Flow Check Device | The Palltronic® Flow Check device allows a fast and simple check to be performed on an integrity test instrument to show that it is measuring flow correctly. | 09/08/2003 | 25.5 KB |
| Datasheet: Acro® 50 Vent Filters with Emflon® II Membrane | The Acro® 50 Vent Filter with Emflon II membrane is made with a proprietary, low pressure drop hydrophobic polyvinylidene fluoride (PVDF) membrane for use in air/gas applications... | 09/24/2003 | 25.5 KB |
| White Paper: Methodologies Using The Centrifugal Concentrator | A Direct Method for Sequencing of Genomic DNA using PCR from Frozen Tumor Tissue, The Use of Centrifugal Concentrators for HPLC Work with Isocyanates, The Use of Centrifugal Concentrators with Formaldehyde, Recovery of Tetrachlorodibenzodioxin and Furans | 08/31/2007 | 27.1 KB |
| Brochure: Humidity Calibrations | Troemner now offers humidity calibrations for virtually any type of humidity measuring device including chart recorders, data loggers, hygrometers, hygrothermographs, dew point gauges and sensors... | 11/03/2003 | 29.2 KB |
| Datasheet: Mini KLEENPAK™ DFLP Capsule Filter | Pall's Mini KLEENPAK™ capsule filters with Fluorodyne® II DFLP 0.2 µm rated membrane are compact pharmaceutical grade capsule filters featuring very low hold up volumes. | 10/02/2003 | 32.0 KB |
| Datasheet: AcroPak™ 200 with Fluorodyne®II or Supor® Membrane | Efficient processing of liquid volumes typically up to 25 liters · AcroPak™ 200 Fluorodyne® II capsules for fast processing of clean batches. o Fluorodyne II membrane is compatible with aqueous and many organic solvents. o Double layer sterilizing membrane for enhanced assurance. · AcroPak 200 Supor Capsule for high throughput processing. o Supor membrane provides high flow rates and throughputs. o Built-in prefilter extends filter life... | 09/24/2003 | 32.5 KB |
| Datasheet: Pall Acro® 50 Vent Filter | Pall Acro® 50 disposable filters contain a Pall hydrophobic PTFE membrane and are ideal for the sterile venting of small containers and as an in-line gas filter. The large effective filter area provides high flow rates and filters can be autoclaved several times ensuring low costs... | 10/02/2003 | 33.0 KB |

