Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Application Note: Evaluation Of PARP Inhibitors: Performed On BMG LABTECH’s FLUOstar Omega | Poly ADP-ribosylation is a post-translational modification of proteins that plays a crucial role in regulating DNA repair. Poly (ADP-ribose) polymerase (PARP) transfers ADP-ribose to itself and other nuclear proteins such as histones. The substrate for that reaction is NAD+. By BMG LABTECH, GmbH | 07/01/2009 | 230.5 KB |
| White Paper: Research Efficiency In Hard Times: It’s Time To Adapt | Nobody likes hard times, but they do have one redeeming quality: They focus attention on areas neglected in good times. The need for greater efficiency is a prime example, especially for small drug development companies. Even in the best of times, they must cope with the formidable combination of high costs, long timelines, and low success rates. And when hard times come, they feel it first and most acutely. These companies should be the first to ask: Is there a better way? By Michael Rosenberg, M.D., MPH, Life Science Leader magazine | 06/23/2009 | 65.6 KB |
| Case Study: Guilty Or Not Guilty: Justice Is Served With XP205 Semi-Microbalance | The independent Forensic Scientific Service (FND) of the State Police in St. Gallen, Switzerland conducts analytical and forensic tests with the aim of detecting proof of suspected crimes such as the illegal possession of drugs. As samples are generally available in powder form and in rather small quantities, an XP205 semi-microbalance was the customer’s solution to assist in their delicate weighing tasks. By Mettler-Toledo, Inc. | 06/16/2009 | 92.2 KB |
| Datasheet: Biologics Manufacturing | Abbott offers you state-of-the-art Biologics Manufacturing Capabilities, including Smart solutions to process design, analytical characterization and cGMP manufacturing, supporting the development and commercialization of your biopharmaceutical product. | 06/11/2009 | 52.9 KB |
| Flyer: Quality Assurance/Quality Control (QA/QC) | The objective of PYRAMID Laboratories, Inc. (PYRAMID’s) Quality Assurance (QA) program is to ensure that all manufacturing processes and data collected are scientifically valid, of known precision and accuracy and properly documented. | 06/09/2009 | 229.1 KB |
| Datasheet: Mustang® Q XT Ion Exchange Chromatography Capsules | Mustang Q XT capsules have been designed for optimum membrane chromatography performance, providing scalability from process development through to full scale manufacturing. | 05/22/2009 | 134.7 KB |
| Datasheet: Q And S HyperCel™ Chromatography Sorbents | Q and S HyperCel sorbents are composed of a rigid cellulose matrix that has excellent flow properties and generates low backpressure, compatible with the needs of large-scale protein production. | 05/22/2009 | 643.1 KB |
| Realize Your Cytotoxic Agent’s Unique Potential | Product Brochure: Cytotoxic Manufacturing | 05/18/2009 | 480.1 KB |
| Add A Powerful Ingredient To Your Parenteral Manufacturing | Product Brochure: Parenteral Manufacturing | 05/18/2009 | 844.2 KB |
| Flyer: About PYRAMID Laboratories | PYRAMID Laboratories, Inc. (PYRAMID), established in 1988, is located in southern California, USA. Our facilities are housed in three (3) buildings covering over 50,000 sq. ft. | 05/13/2009 | 16.8 KB |
| Flyer: Pharmaceutical Development Services | The scientific staff at PYRAMID Laboratories, Inc. has more than 30 years of experience across all areas of parenteral formulation and manufacturing. From pre-clinical through clinical and on to commercial manufacturing, PYRAMID focuses on optimizing your product’s stability and performance. | 05/13/2009 | 18.0 KB |
| Flyer: PYRAMID Laboratories Lyophilization Services | PYRAMID’s goal in the development of a lyophilized drug product is to produce a pharmaceutically elegant and physico-chemically stable product that can be easily reconstituted and administered to the patient. Scientists at PYRAMID have the background and knowledge in lyophilization technology to assist you in reaching that goal for your drug product. | 05/13/2009 | 15.8 KB |
| Article: Managing Solid Waste From Single- Use Systems In Biopharmaceutical Manufacturing | The increasing implementation of single-use systems (SUS) in biopharmaceutical manufacturing has been driven by multiple factors including cost reduction, increased flexibility, improved process development time, and reduced capital investment. By Hélène Pora and Bruce Rawlings | 03/31/2009 | 229.0 KB |
| Article: Implementing Single-Use Technology In Biopharmaceutical Manufacturing | In biopharmaceutical manufacturing, single-use components and systems can offer distinct advantages over reusable, cleanable systems. Deciding whether to move to a single-use approach, however, depends on many factors. By Weibing Ding and Jerold Martin | 03/31/2009 | 317.0 KB |
| Case Study: Introducing Disposable Systems Into Biomanufacturing | Single-use (disposable) systems are being considered and introduced into many biopharmaceutical processes because manufacturers have identified significant benefits they offer over traditional reusable systems. By Mark Fuller and Hélène Pora | 03/31/2009 | 504.2 KB |
| Article: Applying Good Engineering Practices To The Design Of Single-Use Systems | Significant changes are being incorporated into biopharmaceutical manufacturing processes as a result of drivers such as increasingly strict regulatory demands, reduction of manufacturing costs, and outsourcing to contract manufacturing organizations (CMOs). By Martyn Botterill and Bruce Rawlings | 03/31/2009 | 400.0 KB |
| Article: A Prescriptive Approach To Management Of Solid Waste From Single-Use Systems | In biopharmaceutical manufacturing, the disposal of solid waste from single-use systems is becoming an increasingly important issue. The new focus is driven by several major factors including a broadening range of disposable technologies enabling, in some cases, the installation of completely disposable multistage systems; improved scalability of singleuse components offering production capacities to thousands of liters; and the environmental impact of waste disposal. By Bruce Rawlings and Hélène Pora | 03/31/2009 | 459.3 KB |
| Article: Environmental Impact of Single-Use And Reusable Bioprocess Systems | Bioprocess manufacturing systems have incorporated single-use/disposable components for more than 50 years and have demonstrated welldefined process benefits from their use (1–6). The environmental impact of single-use technologies, however, has been a major focus of attention only in recent years. By Bruce Rawlings and Hélène Pora | 03/31/2009 | 720.7 KB |
| EUDRAPULSE® | EUDRAPULSE® enables rapid, immediate (pulsed) drug release after a defined lag time. A layer composed of drug and organic acid, or its salt, is applied to a core acting as the carrier, which is coated with EUDRAGIT® RL/ RS. | 12/30/2008 | 429.5 KB |
| EUDRACOL® | EUDRACOL® gives Pharma Polymers a multi-unit technology that provides targeted drug delivery direct to the colon, with delayed and uniform drug release. The system consists of several layers. At the center is a core containing the active. | 12/30/2008 | 614.0 KB |
| EUDRAGIT® Power Through Flexibility | Add flexibility and power to your development process with EUDRAGIT® polymers.Our wide range of immediate, enteric and sustained release polymers allows you to design any number of combinations to match your targeted release profile. | 12/29/2008 | 2.88 MB |
| Product Brochure: Pall® PRC Chromatography Columns | The Pall PRC chromatography columns have been developed for fast selectivity screening of our "gel-in-a-shell" ion exchangers and our new mixed-mode chromatography sorbents. | 09/30/2008 | 415.1 KB |
| Product Brochure: Pall® LRC Chromatography Columns | LRC chromatography columns have been designed to meet the requirements of most laboratory applications (e.g. ion exchange, affinity, hydrophobic interaction, mixed-mode chromatography). Four internal diameters from 10 to 50 mm and four lengths provide a range of column volumes up to 900 mL and bed heights up to 750 mm. | 09/30/2008 | 600.9 KB |
| Product Brochure: Pall Filter Modules and Capsules with Seitz® Depth Filter Sheets | Pall depth filter modules are cost-efficient by incorporating more filter area into a given size than alternative depth filter formats. The extra thickness of Seitz depth filter sheets increases their dirt-holding capacity. | 09/24/2008 | 1.15 MB |
| 30-Day Trial Software: SigmaPlot® Version 11 | 30-Day Trial Software: SigmaPlot® Version 11 | 06/04/2008 | 43.40 MB |

